Some of Commercial Vessel projects in Marine Technologies and Martecs
LCP-90 |
Name: | HANSA PARIJS, HANSA LYON, CHRISTINE | |
Deadweight: | 1,700 t |
Shipyard: | Peters Shipyards B.V., The Hetherlands |
Launched: | 2001, 2003 |
Number in service: | 3 |
LOA: | 79,99 m |
Breadth moulded: | 11,40 m |
Speed: | 9,5 kn |
MT\Martecs work: | Surface fairing, class drawings (partly), workshop drawings and production info for hull and superstructure |
PCP 5000 |
Name: | OOSTERSCHELDEBORG, WESTERSCHELDEBORG, TRINITAS, CATHY JO | |
Deadweight: | 5,000 t |
Shipyard: | Peters Shipyards B.V., The Hetherlands |
Launched: | 2002, 2003 |
Number in service: | 4 |
LOA: | 95,30 m |
Breadth moulded: | 13,40 m |
Speed: | 12 kn |
MT\Martecs work: | Surface fairing, workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
Bodewes Traider 4300 |
Name: | ALMADIEP | |
Deadweight: | 4,300 t |
Shipyard: | Bodewes Scheepswerven B.V., The Hetherlands |
Launched: | 2002 |
Number in service: | 1 |
LOA: | 119,98 m |
Breadth moulded: | 15,20 m |
Speed: | 14,7 kn |
MT\Martecs work: | Surface fairing, class drawings (partly), workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
Bodewes Traider 3450 |
Name: | FLINTERBOTHNIA | |
Deadweight: | 3,450 t |
Shipyard: | Bodewes Scheepswerven B.V., The Hetherlands |
Launched: | 2003 |
Number in service: | 1 |
LOA: | 82,50 m |
Breadth moulded: | 12,50 m |
Speed: | 12,5 kn |
MT\Martecs work: | Surface fairing, workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
PCP 6000 |
Name: | ALTENA, SCIROCCO, NAVITAS, CITO, CORA JO, FENSJORD, STORM | |
Deadweight: | 6,000 t |
Shipyard: | Peters Shipyards B.V., The Hetherlands |
Launched: | 2003-2006 |
Number in service: | 7 |
LOA: | 111,40 m |
Breadth moulded: | 13,35 m |
Speed: | 11,7 kn |
MT\Martecs work: | Surface fairing, workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
Bodewes Traider 7900 |
Name: | PENSILVANIA | |
Deadweight: | 7,900 t |
Shipyard: | Bodewes Scheepswerven B.V., The Hetherlands |
Launched: | 2005 |
Number in service: | 1 |
LOA: | 118,55 m |
Breadth moulded: | 15,20 m |
Speed: | 14,7 kn |
MT\Martecs work: | Surface fairing, workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
Bodewes Traider 4350 Geared |
Name: | UAL LOBITO | |
Deadweight: | 4,350 t |
Shipyard: | Bodewes Scheepswerven B.V., The Hetherlands |
Launched: | 2003 |
Number in service: | 1 |
LOA: | 89,98 m |
Breadth moulded: | 15,20 m |
Speed: | 12 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
JUMBO 6500 Ice class 1A & 1B |
Name: | FRISIAN SPRING, CFL Prospect, CFL PERFORMER, CFL PATRON, CFL PRUDENCE, CFL PROMISE, CFL PROGESS, CFL PERFECT, CFL PROUD, CFL PENHAR | |
Deadweight: | 6,500 t |
Shipyard: | Peters Shipyards B.V., The Hetherlands |
Launched: | 2007-2010 |
Number in service: | 10 |
LOA: | 118,90 m |
Breadth moulded: | 13,45 m |
Speed: | 11,5 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
SOLE 10000 |
Name: | MOMENTUM SCAN | |
Deadweight: | 10,000 t |
Shipyard: | Peters Shipyards B.V., The Hetherlands |
Launched: | 2010 |
Number in service: | 1 |
LOA: | 116,26 m |
Breadth moulded: | 17,80 m |
Speed: | 14 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines (except ER) |
|