Some of Special Purpose Vessel projects in Marine Technologies and Martecs
Fishing Patrol Vessel (FPB 54) |
Name: | ARGUIN |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2000 |
Number in service: | 1 |
LOA: | 54,50 m |
Breadth moulded: | 10,60 m |
Speed: | 16 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Buoy Layer and Ice Breaker (BL-I 32) |
Name: | RANZOW |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2000 |
Number in service: | 1 |
LOA: | 32,00 m |
Breadth moulded: | 8,90 m |
Speed: | 12 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Hydrographic Survey Vessel/ Buoy Layer (HSV 34) |
Name: | VOGELSAND |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2001 |
Number in service: | 1 |
LOA: | 33,70 m |
Breadth moulded: | 8,60 m |
Speed: | 11 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Multi-Purpose Vessel (MPV-40) |
Name: | LEYHORN |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2001 |
Number in service: | 1 |
LOA: | 39,30 m |
Breadth moulded: | 8,50 m |
Speed: | 11 kn |
MT\Martecs work: | Modification of class drawings, Workshop drawings and production info for hull and superstructure |
Sounding Vessel (SV-24) |
Name: | BALTIC |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2002, 2007 |
Number in service: | 2 |
LOA: | 23,90 m |
Breadth moulded: | 5,85 m |
Speed: | 12 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
German Coast Guard Vessel |
Name: | BAD BRAMSTEDT, BAYREUTH, ESCHWEGE |  |
Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
Launched: | 2002, 2003 |
Number in service: | 3 |
LOA: | 65,90 m |
Breadth moulded: | 10,60 m |
Speed: | 21,5 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Patrol Boat (FPB-25) |
Name: | WARNOW, HOBEN, DAMEROW |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2001, 2003, 2005 |
Number in service: | 3 |
LOA: | 25,50 m |
Breadth moulded: | 6,00 m |
Speed: | 24 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Search and Rescue Vessel (SAR-46) |
Name: | HERMANN MARWEDE |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2003 |
Number in service: | 1 |
LOA: | 46,00 m |
Breadth moulded: | 10,60 m |
Speed: | 25 kn |
MT\Martecs work: | Workshop drawings and production info for superstructure |
Hydrographic Vessel (HSV-43) |
Name: | CAPELLA |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2003 |
Number in service: | 1 |
LOA: | 43,20 m |
Breadth moulded: | 10,80 m |
Speed: | 11 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Bouy Layer (BL-21) |
Name: | WULF ISEBRAND, STURMMOWE |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2003, 2004 |
Number in service: | 2 |
LOA: | 21,30 m |
Breadth moulded: | 6,00 m |
Speed: | 9,3 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Fishing Research Vessel (FRV-42) |
Name: | SOLEA |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2004 |
Number in service: | 1 |
LOA: | 42,70 m |
Breadth moulded: | 10,00 m |
Speed: | 12,5 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure, 3D tracing, Workshop drawings and spools for systems and pipelines |
Sounding /Research Vessels (SV-30) |
Name: | PAAPSAND |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2004 |
Number in service: | 1 |
LOA: | 30,00 m |
Breadth moulded: | 16,50 m |
Speed: | 13,5 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
RO-PAX Ferry (RPF-76) |
Name: | ALINE SITOE DIATTA |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2010 |
Number in service: | 1 |
LOA: | 76,00 m |
Breadth moulded: | 15,50 m |
Speed: | 14,5 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
SWATH Pilot Station |
Name: | ELBE |  |
Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
Launched: | 2010 |
Number in service: | 1 |
LOA: | 60,40 m |
Breadth moulded: | 24,60 m |
Speed: | 13,2 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure |
Offshore Survey Vessel (OSV-65) |
Name: | FUGRO SEARCHER, FUGRO GALAXY |  |
Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
Launched: | 2010 |
Number in service: | 2 |
LOA: | 65,65 m |
Breadth moulded: | 14,00 m |
Speed: | 12,8 kn |
MT\Martecs work: | Workshop drawings and production info for hull and superstructure, 3D tracing, workshop drawings and spools for systems and pipelines |
|